1. Commercial Specification Matrix (HS 0813.10)
Comparing wholesale quotes from Malatya packers requires locking exact calibration, moisture ceiling, SO2 ppm tolerance, and carton net weight inside the RFQ.
| Specification | Sulfured (Golden) Apricots | Sun-Dried (Natural) Apricots |
|---|---|---|
| HS Code | 0813.10 | 0813.10 |
| Sizing (Count/kg) | Jumbo (≤80), No.1 (81–100) through No.8 | Jumbo through No.6 & Industrial Diced |
| SO2 Limit | EU: ≤2000 ppm · Non-EU: 2000–2500 ppm | 0 ppm (Unsulfured) |
| Moisture | 20% – 24% | 18% – 22% |
| Carton Packing | 5 kg / 12.5 kg food-grade lined cartons | 5 kg / 12.5 kg cartons or vacuum packs |
| Container Load | 18–20 MT (20ft FCL) · 24–26 MT (40ft) | 18–20 MT (20ft FCL) · 24–26 MT (40ft) |
2. Pre-Shipment Inspection & FOB Mersin Documentation
Every commercial lot coordinated through CTSEG is structured with Phytosanitary Certificate, EUR.1 / Certificate of Origin, third-party SGS or Intertek pre-shipment inspection, and accredited lab analysis for SO2, pesticide residues, and microbiology.